Bessemer City
Bessemer City is a public school district based in Bessemer, Alabama, serving 3,012 students in 9 schools. By enrollment it ranks #64 of the 129 Alabama districts with 1,000 or more students, larger than about 51% of them. Its schools average 335 students each, fewer than the Alabama median of 452. It spends about $11,845 per student on day-to-day operations, 11% more than the Alabama median. It has roughly 19.4 students per teacher.
How Bessemer City compares
Spending and staffing
| Measure | Bessemer City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $11,845 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,360 | $6,303 | FY2020-21 |
| Total spending | $44.8 million | n/a | FY2020-21 |
| Total revenue | $48.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 155 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 322 | n/a | 2024-25 |
| Students per teacher | 19.4 | 17.1 | 2024-25 |
| Students per counselor | 274 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bessemer City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bibb CountyCentreville | 3,063 | 9 | $10,694 | 17.2 | #62 |
| Covington CountyAndalusia | 3,028 | 8 | $10,529 | 16.2 | #63 |
| Bessemer CityBessemer · this district | 3,012 | 9 | $11,845 | 19.4 | #64 |
| Muscle Shoals CityMuscle Shoals | 2,979 | 7 | $10,508 | 17.9 | #65 |
| Monroe CountyMonroeville | 2,963 | 9 | $11,275 | 16.5 | #66 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Holmes CountyBonifay, FL | 3,013 | $10,538 | 14.7 |
| Solanco School DistrictQuarryville, PA | 3,013 | $15,217 | 12.8 |
| China Spring ISDChina Spring, TX | 3,013 | $9,694 | 14.9 |
| Goldendale School DistrictGoldendale, WA | 3,013 | $11,973 | 25.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-bessemer-city