Bullock County
Bullock County is a public school district based in Union Springs, Alabama, serving 1,327 students in 4 schools. By enrollment it ranks #116 of the 129 Alabama districts with 1,000 or more students, larger than about 10% of them. Its schools average 332 students each, fewer than the Alabama median of 452. It spends about $11,541 per student on day-to-day operations, 8% more than the Alabama median. It has roughly 17.5 students per teacher.
How Bullock County compares
Spending and staffing
| Measure | Bullock County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $11,541 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,262 | $6,303 | FY2020-21 |
| Total spending | $18.6 million | n/a | FY2020-21 |
| Total revenue | $19.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 76 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 138 | n/a | 2024-25 |
| Students per teacher | 17.5 | 17.1 | 2024-25 |
| Students per counselor | 332 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bullock County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fairfield CityFairfield | 1,348 | 6 | $12,493 | 19.3 | #114 |
| Conecuh CountyEvergreen | 1,344 | 9 | $12,535 | 20.4 | #115 |
| Bullock CountyUnion Springs · this district | 1,327 | 4 | $11,541 | 17.5 | #116 |
| Opp CityOpp | 1,322 | 3 | $10,913 | 15.9 | #117 |
| Tarrant CityTarrant | 1,308 | 3 | $12,095 | 17.0 | #118 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Scott County School District 1Austin, IN | 1,328 | $9,153 | 102.2 |
| Oelwein Community School DistrictOelwein, IA | 1,326 | $12,878 | 13.7 |
| Oakland Public School DistrictOakland, NJ | 1,326 | $25,924 | 9.8 |
| Columbia Borough School DistrictColumbia, PA | 1,326 | $14,933 | 13.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-bullock-county