Demopolis City
Demopolis City is a public school district based in Demopolis, Alabama, serving 1,918 students in 4 schools. By enrollment it ranks #97 of the 129 Alabama districts with 1,000 or more students, larger than about 25% of them. Its schools average 480 students each, about the same as the Alabama median of 452. It spends about $9,776 per student on day-to-day operations, 8% less than the Alabama median. It has roughly 15.3 students per teacher.
How Demopolis City compares
Spending and staffing
| Measure | Demopolis City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $9,776 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,332 | $6,303 | FY2020-21 |
| Total spending | $23.5 million | n/a | FY2020-21 |
| Total revenue | $25.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 125 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 231 | n/a | 2024-25 |
| Students per teacher | 15.3 | 17.1 | 2024-25 |
| Students per counselor | 384 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Demopolis City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sylacauga CitySylacauga | 1,976 | 4 | $10,155 | 16.6 | #96 |
| Demopolis CityDemopolis · this district | 1,918 | 4 | $9,776 | 15.3 | #97 |
| Ozark CityOzark | 1,905 | 6 | $11,302 | 16.6 | #98 |
| Troy CityTroy | 1,827 | 5 | $10,542 | 18.5 | #99 |
| Andalusia CityAndalusia | 1,823 | 3 | $10,146 | 16.6 | #100 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Chittenango Central School DistrictChittenango, NY | 1,919 | $19,925 | 12.4 |
| Sallisaw Public SchoolsSallisaw, OK | 1,919 | $9,648 | 16.5 |
| Camden County SchoolsCamden, NC | 1,918 | $11,025 | 15.2 |
| Midd-West School DistrictMiddleburg, PA | 1,918 | $15,452 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-demopolis-city