Lauderdale County
Lauderdale County is a public school district based in Florence, Alabama, serving 7,952 students in 15 schools. By enrollment it ranks #26 of the 129 Alabama districts with 1,000 or more students, larger than about 80% of them. Its schools average 530 students each, more than the Alabama median of 452. It spends about $10,260 per student on day-to-day operations, about the state median. It has roughly 17.4 students per teacher.
How Lauderdale County compares
Spending and staffing
| Measure | Lauderdale County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $10,260 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,426 | $6,303 | FY2020-21 |
| Total spending | $95.7 million | n/a | FY2020-21 |
| Total revenue | $98.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 456 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 961 | n/a | 2024-25 |
| Students per teacher | 17.4 | 17.1 | 2024-25 |
| Students per counselor | 379 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lauderdale County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Dothan CityDothan | 8,220 | 18 | $11,596 | 17.9 | #24 |
| Calhoun CountyAnniston | 7,997 | 19 | $10,722 | 16.4 | #25 |
| Lauderdale CountyFlorence · this district | 7,952 | 15 | $10,260 | 17.4 | #26 |
| Chilton CountyClanton | 7,921 | 14 | $9,645 | 17.9 | #27 |
| Morgan CountyDecatur | 7,619 | 18 | $10,370 | 17.3 | #28 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| San Lorenzo UnifiedSan Lorenzo, CA | 7,957 | $14,346 | 22.3 |
| Fountain School District No. 8Fountain, CO | 7,955 | $11,560 | 16.4 |
| Lammersville Joint UnifiedMountain House, CA | 7,949 | $9,816 | 23.8 |
| East Meadow Union Free School DistrictWestbury, NY | 7,949 | $26,659 | 10.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-lauderdale-county