Madison County
Madison County is a public school district based in Huntsville, Alabama, serving 20,691 students in 30 schools. By enrollment it ranks #7 of the 129 Alabama districts with 1,000 or more students, larger than about 95% of them. Its schools average 690 students each, more than the Alabama median of 452. It spends about $9,622 per student on day-to-day operations, 10% less than the Alabama median. It has roughly 18.4 students per teacher.
How Madison County compares
Spending and staffing
| Measure | Madison County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $9,622 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,109 | $6,303 | FY2020-21 |
| Total spending | $213.9 million | n/a | FY2020-21 |
| Total revenue | $228.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,125 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,994 | n/a | 2024-25 |
| Students per teacher | 18.4 | 17.1 | 2024-25 |
| Students per counselor | 406 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Madison County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Huntsville CityHuntsville | 24,222 | 46 | $11,277 | 17.8 | #5 |
| Birmingham CityBirmingham | 20,954 | 49 | $12,272 | 19.2 | #6 |
| Madison CountyHuntsville · this district | 20,691 | 30 | $9,622 | 18.4 | #7 |
| Shelby CountyColumbiana | 20,638 | 33 | $10,951 | 16.2 | #8 |
| Tuscaloosa CountyTuscaloosa | 19,278 | 36 | $10,066 | 17.2 | #9 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| CUSD 300Algonquin, IL | 20,705 | $14,873 | 14.2 |
| Wilson CountyLebanon, TN | 20,703 | $9,319 | n/a |
| Scottsdale Unified District (4240)Scottsdale, AZ | 20,682 | $9,477 | 16.3 |
| Lake Elsinore UnifiedLake Elsinore, CA | 20,559 | $13,540 | 23.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-madison-county