Sheffield City
Sheffield City is a public school district based in Sheffield, Alabama, serving 1,029 students in 4 schools. By enrollment it ranks #127 of the 129 Alabama districts with 1,000 or more students, larger than about 2% of them. Its schools average 257 students each, fewer than the Alabama median of 452. It spends about $12,899 per student on day-to-day operations, 21% more than the Alabama median. It has roughly 14.5 students per teacher.
How Sheffield City compares
Spending and staffing
| Measure | Sheffield City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $12,899 | $10,671 | FY2020-21 |
| Instruction spending per student | $7,468 | $6,303 | FY2020-21 |
| Total spending | $14.8 million | n/a | FY2020-21 |
| Total revenue | $15.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 71 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 128 | n/a | 2024-25 |
| Students per teacher | 14.5 | 17.1 | 2024-25 |
| Students per counselor | 257 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Sheffield City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lowndes CountyHayneville | 1,109 | 9 | $16,197 | 15.8 | #125 |
| Piedmont CityPiedmont | 1,080 | 3 | $9,894 | 17.4 | #126 |
| Sheffield CitySheffield · this district | 1,029 | 4 | $12,899 | 14.5 | #127 |
| Choctaw CountyButler | 1,025 | 4 | $13,153 | 17.4 | #128 |
| Thomasville CityThomasville | 1,013 | 3 | $10,996 | 17.8 | #129 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Old Saybrook School DistrictOld Saybrook, CT | 1,030 | $28,261 | 8.9 |
| Barr-Reeve Community Schools IncMontgomery, IN | 1,029 | $8,601 | 14.1 |
| Ottawa Hills LocalToledo, OH | 1,029 | $16,483 | 16.1 |
| West Rusk County Consolidated ISDNew London, TX | 1,029 | $12,097 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-sheffield-city