Marion School District
Marion School District is a public school district based in Marion, Arkansas, serving 3,888 students in 6 schools. By enrollment it ranks #25 of the 113 Arkansas districts with 1,000 or more students, larger than about 79% of them. Its schools average 648 students each, more than the Arkansas median of 479. It spends about $10,153 per student on day-to-day operations, about the state median. It has roughly 14.4 students per teacher.
How Marion compares
Spending and staffing
| Measure | Marion | Arkansas median | Year |
|---|---|---|---|
| Current spending per student | $10,153 | $10,583 | FY2020-21 |
| Instruction spending per student | $5,186 | $5,905 | FY2020-21 |
| Total spending | $51.2 million | n/a | FY2020-21 |
| Total revenue | $49.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 270 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 528 | n/a | 2024-25 |
| Students per teacher | 14.4 | 12.7 | 2024-25 |
| Students per counselor | 432 | 365 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Arkansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Marion School District yet. Recent Arkansas coverage is on the Arkansas page.
Peer districts in Arkansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Greenwood School DistrictGreenwood | 3,930 | 5 | $9,790 | 13.5 | #22 |
| El Dorado School DistrictEl Dorado | 3,921 | 6 | $11,030 | 12.5 | #23 |
| Nettleton School DistrictJonesboro | 3,910 | 8 | $10,891 | 13.1 | #24 |
| Marion School DistrictMarion · this district | 3,888 | 6 | $10,153 | 14.4 | #25 |
| Greenbrier School DistrictGreenbrier | 3,858 | 7 | $9,559 | 16.3 | #26 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rhea CountyDayton, TN | 3,890 | $10,414 | n/a |
| Poughkeepsie City School DistrictPoughkeepsie, NY | 3,887 | $21,624 | 12.5 |
| Peekskill City School DistrictPeekskill, NY | 3,884 | $25,375 | 13.0 |
| Brawley ElementaryBrawley, CA | 3,883 | $14,073 | 21.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ar-marion-school-district