Florence Unified School District (4437)
Florence Unified School District (4437) is a public school district based in Florence, Arizona, serving 8,731 students in 14 schools. By enrollment it ranks #30 of the 108 Arizona districts with 1,000 or more students, larger than about 73% of them. Its schools average 624 students each, more than the Arizona median of 512. It spends about $8,826 per student on day-to-day operations, 6% less than the Arizona median. It has roughly 17.3 students per teacher.
How Florence Unified School District (4437) compares
Spending and staffing
| Measure | Florence Unified School District (4437) | Arizona median | Year |
|---|---|---|---|
| Current spending per student | $8,826 | $9,361 | FY2020-21 |
| Instruction spending per student | $4,904 | $5,141 | FY2020-21 |
| Total spending | $89.3 million | n/a | FY2020-21 |
| Total revenue | $91.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 504 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,216 | n/a | 2024-25 |
| Students per teacher | 17.3 | 18.5 | 2024-25 |
| Students per counselor | 873 | 512 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Arizona median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Florence Unified School District (4437) yet. Recent Arizona coverage is on the Arizona page.
Peer districts in Arizona
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Yuma Elementary District (4499)Yuma | 9,102 | 19 | $8,636 | 19.6 | #29 |
| Florence Unified School District (4437)Florence · this district | 8,731 | 14 | $8,826 | 17.3 | #30 |
| Flagstaff Unified District (4192)Flagstaff | 8,595 | 16 | $10,382 | 15.7 | #31 |
| Glendale Elementary District (4271)Glendale | 8,580 | 14 | $9,664 | 20.2 | #32 |
| Laveen Elementary District (4276)Laveen | 8,111 | 10 | $8,947 | 18.2 | #33 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Etowah CountyGadsden, AL | 8,739 | $9,495 | 17.4 |
| Hoke County SchoolsRaeford, NC | 8,732 | $10,406 | 15.8 |
| Weld County Reorganized School District No. Re-4Windsor, CO | 8,728 | $9,518 | 16.8 |
| Duluth Public School DistrictDuluth, MN | 8,723 | $12,822 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-az-florence-unified-school-district-4437