Pima County Accommodation School District (4401)
Pima County Accommodation School District (4401) is a public school district based in Tucson, Arizona, serving 2,112 students in 1 schools. By enrollment it ranks #79 of the 108 Arizona districts with 1,000 or more students, larger than about 27% of them. Its schools average 2,112 students each, more than the Arizona median of 512. It spends about $15,833 per student on day-to-day operations, 69% more than the Arizona median.
How Pima County Accommodation School District (4401) compares
Spending and staffing
| Measure | Pima County Accommodation School District (4401) | Arizona median | Year |
|---|---|---|---|
| Current spending per student | $15,833 | $9,361 | FY2020-21 |
| Instruction spending per student | $7,924 | $5,141 | FY2020-21 |
| Total spending | $1.0 million | n/a | FY2020-21 |
| Total revenue | $857,000 | n/a | FY2020-21 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Arizona median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Pima County Accommodation School District (4401) yet. Recent Arizona coverage is on the Arizona page.
Peer districts in Arizona
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Chino Valley Unified District (4474)Chino Valley | 2,227 | 4 | $9,861 | 21.4 | #75 |
| Tanque Verde Unified District (4408)Tucson | 2,212 | 4 | $8,250 | 16.9 | #76 |
| Payson Unified District (4209)Payson | 2,200 | 5 | $9,989 | 16.7 | #77 |
| Bullhead City School District (4378)Bullhead City | 2,191 | 6 | $10,646 | 16.6 | #78 |
| Pima County Accommodation School District (4401)Tucson · this district | 2,112 | 1 | $15,833 | n/a | #79 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Circleville CityCircleville, OH | 2,114 | $11,822 | 18.9 |
| North Santiam School District 29JStayton, OR | 2,114 | $12,806 | 16.1 |
| Lehighton Area School DistrictLehighton, PA | 2,114 | $14,278 | 10.7 |
| QuabbinBarre, MA | 2,111 | $18,718 | 14.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-az-pima-county-accommodation-school-district-4401