Berkeley Unified
Berkeley Unified is a public school district based in Berkeley, California, serving 9,162 students in 18 schools. By enrollment it ranks #164 of the 554 California districts with 1,000 or more students, larger than about 71% of them. Its schools average 509 students each, about the same as the California median of 533. Its superintendent is Enikia Ford Morthel. It spends about $18,919 per student on day-to-day operations, 38% more than the California median. It has roughly 19.2 students per teacher.
How Berkeley compares
Spending and staffing
| Measure | Berkeley | California median | Year |
|---|---|---|---|
| Current spending per student | $18,919 | $13,724 | FY2020-21 |
| Instruction spending per student | $11,894 | $8,321 | FY2020-21 |
| Total spending | $243.7 million | n/a | FY2020-21 |
| Total revenue | $221.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 478 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,159 | n/a | 2024-25 |
| Students per teacher | 19.2 | 21.7 | 2024-25 |
| Students per counselor | 286 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Enikia Ford Morthel
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Berkeley Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Alameda UnifiedAlameda | 9,292 | 16 | $14,060 | 23.6 | #162 |
| Saugus UnionSanta Clarita | 9,191 | 15 | $11,840 | 26.6 | #163 |
| Berkeley UnifiedBerkeley · this district | 9,162 | 18 | $18,919 | 19.2 | #164 |
| Westside Union ElementaryQuartz Hill | 9,078 | 12 | $11,235 | 25.6 | #165 |
| Arcadia UnifiedArcadia | 9,073 | 11 | $12,687 | 24.6 | #166 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lee County SchoolsSanford, NC | 9,168 | $10,046 | 16.0 |
| Crown Point Community School CorporationCrown Point, IN | 9,147 | $8,883 | 18.4 |
| Fairfield School DistrictFairfield, CT | 9,139 | $23,513 | 10.6 |
| West Hartford School DistrictWest Hartford, CT | 9,128 | $22,060 | 12.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-berkeley-unified