Center Joint Unified
Center Joint Unified is a public school district based in Antelope, California, serving 4,614 students in 8 schools. By enrollment it ranks #270 of the 554 California districts with 1,000 or more students, larger than about 51% of them. Its schools average 577 students each, about the same as the California median of 533. Its superintendent is Scott Loehr. It spends about $12,697 per student on day-to-day operations, 7% less than the California median. It has roughly 21.9 students per teacher.
How Center Joint compares
Spending and staffing
| Measure | Center Joint | California median | Year |
|---|---|---|---|
| Current spending per student | $12,697 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,947 | $8,321 | FY2020-21 |
| Total spending | $66.2 million | n/a | FY2020-21 |
| Total revenue | $79.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 211 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 477 | n/a | 2024-25 |
| Students per teacher | 21.9 | 21.7 | 2024-25 |
| Students per counselor | 513 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Scott Loehr
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Center Joint Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Newark UnifiedNewark | 4,666 | 10 | $12,659 | 24.6 | #268 |
| Mountain View WhismanMountain View | 4,644 | 12 | $18,061 | 19.4 | #269 |
| Center Joint UnifiedAntelope · this district | 4,614 | 8 | $12,697 | 21.9 | #270 |
| Santa Paula UnifiedSanta Paula | 4,575 | 10 | $15,290 | 21.0 | #271 |
| Huntington Beach City ElementaryHuntington Beach | 4,562 | 8 | $12,922 | 24.5 | #272 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Webb City R-VIIWebb City, MO | 4,623 | $8,522 | 15.2 |
| West Genesee Central School DistrictCamillus, NY | 4,614 | $19,191 | 15.9 |
| FranklinFranklin, MA | 4,611 | $17,690 | 12.8 |
| Lindale ISDLindale, TX | 4,606 | $10,150 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-center-joint-unified