Charter Oak Unified
Charter Oak Unified is a public school district based in Covina, California, serving 4,314 students in 10 schools. By enrollment it ranks #285 of the 554 California districts with 1,000 or more students, larger than about 49% of them. Its schools average 431 students each, fewer than the California median of 533. Its superintendent is Danny Kim. It spends about $12,861 per student on day-to-day operations, 6% less than the California median. It has roughly 22.2 students per teacher.
How Charter Oak compares
Spending and staffing
| Measure | Charter Oak | California median | Year |
|---|---|---|---|
| Current spending per student | $12,861 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,668 | $8,321 | FY2020-21 |
| Total spending | $67.3 million | n/a | FY2020-21 |
| Total revenue | $70.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 194 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 521 | n/a | 2024-25 |
| Students per teacher | 22.2 | 21.7 | 2024-25 |
| Students per counselor | 431 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Danny Kim
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Charter Oak Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lawndale ElementaryLawndale | 4,324 | 9 | $15,782 | 22.5 | #283 |
| Central ElementaryRancho Cucamonga | 4,320 | 7 | $12,256 | 23.4 | #284 |
| Charter Oak UnifiedCovina · this district | 4,314 | 10 | $12,861 | 22.2 | #285 |
| Encinitas Union ElementaryEncinitas | 4,298 | 9 | $14,332 | 23.7 | #286 |
| North Monterey County UnifiedCastroville | 4,290 | 8 | $14,578 | 22.3 | #287 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cheshire School DistrictCheshire, CT | 4,317 | $21,102 | 12.8 |
| Coffee CountyManchester, TN | 4,313 | $10,170 | n/a |
| Webster GrovesWebster Groves, MO | 4,312 | $12,677 | 13.6 |
| Rahway Public School DistrictRahway, NJ | 4,311 | $18,853 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-charter-oak-unified