Colusa Unified
Colusa Unified is a public school district based in Colusa, California, serving 1,470 students in 5 schools. By enrollment it ranks #490 of the 554 California districts with 1,000 or more students, larger than about 12% of them. Its schools average 294 students each, fewer than the California median of 533. Its superintendent is Rebecca Changus. It spends about $11,763 per student on day-to-day operations, 14% less than the California median. It has roughly 19.9 students per teacher.
How Colusa compares
Spending and staffing
| Measure | Colusa | California median | Year |
|---|---|---|---|
| Current spending per student | $11,763 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,548 | $8,321 | FY2020-21 |
| Total spending | $20.3 million | n/a | FY2020-21 |
| Total revenue | $21.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 74 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 159 | n/a | 2024-25 |
| Students per teacher | 19.9 | 21.7 | 2024-25 |
| Students per counselor | 368 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Rebecca Changus
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Colusa Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Riverside County Office of EducationRiverside | 1,481 | 5 | $123,235 | 13.0 | #489 |
| Colusa UnifiedColusa · this district | 1,470 | 5 | $11,763 | 19.9 | #490 |
| Middletown UnifiedMiddletown | 1,453 | 6 | $12,093 | 20.8 | #491 |
| Ravenswood City ElementaryEast Palo Alto | 1,449 | 4 | $25,596 | 17.2 | #492 |
| Pierce Joint UnifiedArbuckle | 1,447 | 5 | $11,876 | 19.3 | #493 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fairview Park CityFairview Park, OH | 1,471 | $13,899 | 13.9 |
| Washington School DistrictWashington, PA | 1,471 | $14,819 | 12.0 |
| Beaver DistrictBeaver, UT | 1,471 | $11,523 | 18.4 |
| North Boone CUSD 200Poplar Grove, IL | 1,470 | $16,652 | 13.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-colusa-unified