Fallbrook Union High
Fallbrook Union High is a public school district based in Fallbrook, California, serving 1,999 students in 3 schools. By enrollment it ranks #434 of the 554 California districts with 1,000 or more students, larger than about 22% of them. Its schools average 666 students each, more than the California median of 533. Its superintendent is Ilsa Garza-Gonzalez. It spends about $15,713 per student on day-to-day operations, 14% more than the California median. It has roughly 20.0 students per teacher.
How Fallbrook Union High compares
Spending and staffing
| Measure | Fallbrook Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $15,713 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,049 | $8,321 | FY2020-21 |
| Total spending | $38.8 million | n/a | FY2020-21 |
| Total revenue | $42.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 100 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 215 | n/a | 2024-25 |
| Students per teacher | 20.0 | 21.7 | 2024-25 |
| Students per counselor | 250 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Ilsa Garza-Gonzalez
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fallbrook Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ojai UnifiedOjai | 2,009 | 8 | $13,690 | 22.1 | #431 |
| San Bruno Park ElementarySan Bruno | 2,003 | 5 | $12,725 | 23.0 | #432 |
| Gridley UnifiedGridley | 2,002 | 5 | $13,619 | 20.9 | #433 |
| Fallbrook Union HighFallbrook · this district | 1,999 | 3 | $15,713 | 20.0 | #434 |
| Kern County Office of EducationBakersfield | 1,990 | 4 | $80,421 | 13.1 | #435 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Weld County School District No. Re-2Eaton, CO | 2,000 | $9,830 | 15.7 |
| Plymouth Joint School DistrictPlymouth, WI | 2,000 | $12,600 | 13.6 |
| MSD Mount VernonMount Vernon, IN | 1,999 | $11,863 | 12.6 |
| Bellwood School District 88Bellwood, IL | 1,998 | $16,286 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-fallbrook-union-high