Lemoore Union High
Lemoore Union High is a public school district based in Lemoore, California, serving 1,889 students in 2 schools. By enrollment it ranks #447 of the 554 California districts with 1,000 or more students, larger than about 19% of them. Its schools average 944 students each, more than the California median of 533. Its superintendent is Miguel Guerrero. It spends about $12,388 per student on day-to-day operations, 10% less than the California median. It has roughly 19.9 students per teacher.
How Lemoore Union High compares
Spending and staffing
| Measure | Lemoore Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $12,388 | $13,724 | FY2020-21 |
| Instruction spending per student | $6,800 | $8,321 | FY2020-21 |
| Total spending | $42.0 million | n/a | FY2020-21 |
| Total revenue | $36.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 95 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 210 | n/a | 2024-25 |
| Students per teacher | 19.9 | 21.7 | 2024-25 |
| Students per counselor | 236 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Miguel Guerrero
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lemoore Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Castaic UnionValencia | 1,914 | 5 | $12,087 | 25.9 | #443 |
| Bishop UnifiedBishop | 1,910 | 9 | $13,381 | 18.0 | #444 |
| Robla ElementarySacramento | 1,894 | 6 | $15,735 | 23.7 | #445 |
| Merced County Office of EducationMerced | 1,894 | 8 | $60,035 | 14.7 | #446 |
| Lemoore Union HighLemoore · this district | 1,889 | 2 | $12,388 | 19.9 | #447 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pennsville School DistrictPennsville, NJ | 1,889 | $20,087 | 11.4 |
| Franklin Square Union Free School DistrictFranklin Square, NY | 1,889 | $18,300 | 12.4 |
| Marlboro Central School DistrictMilton, NY | 1,888 | $26,330 | 10.5 |
| Greenfield Exempted VillageGreenfield, OH | 1,888 | $14,023 | 15.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-lemoore-union-high