Liberty Union High
Liberty Union High is a public school district based in Brentwood, California, serving 8,228 students in 5 schools. By enrollment it ranks #182 of the 554 California districts with 1,000 or more students, larger than about 67% of them. Its schools average 1,646 students each, more than the California median of 533. Its superintendent is Denise Rugani. It spends about $12,380 per student on day-to-day operations, 10% less than the California median. It has roughly 21.3 students per teacher.
How Liberty Union High compares
Spending and staffing
| Measure | Liberty Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $12,380 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,015 | $8,321 | FY2020-21 |
| Total spending | $134.5 million | n/a | FY2020-21 |
| Total revenue | $133.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 387 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 735 | n/a | 2024-25 |
| Students per teacher | 21.3 | 21.7 | 2024-25 |
| Students per counselor | 484 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Denise Rugani
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Liberty Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Davis Joint UnifiedDavis | 8,246 | 17 | $14,513 | 21.7 | #180 |
| Salinas City ElementarySalinas | 8,236 | 15 | $13,656 | 22.9 | #181 |
| Liberty Union HighBrentwood · this district | 8,228 | 5 | $12,380 | 21.3 | #182 |
| Snowline Joint UnifiedPhelan | 8,085 | 12 | $12,418 | 22.2 | #183 |
| Western Placer UnifiedLincoln | 8,052 | 14 | $12,000 | 22.9 | #184 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wilkes-Barre Area School DistrictWilkes Barre, PA | 8,228 | $12,267 | 19.7 |
| San Marcos CISDSan Marcos, TX | 8,222 | $11,207 | 14.2 |
| Dothan CityDothan, AL | 8,220 | $11,596 | 17.9 |
| Mankato Public School DistrictMankato, MN | 8,219 | $12,835 | 15.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-liberty-union-high