McFarland Unified
McFarland Unified is a public school district based in McFarland, California, serving 3,282 students in 7 schools. By enrollment it ranks #340 of the 554 California districts with 1,000 or more students, larger than about 39% of them. Its schools average 469 students each, fewer than the California median of 533. Its superintendent is Samuel Resendez. It spends about $13,117 per student on day-to-day operations, about the state median. It has roughly 24.0 students per teacher.
How McFarland compares
Spending and staffing
| Measure | McFarland | California median | Year |
|---|---|---|---|
| Current spending per student | $13,117 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,727 | $8,321 | FY2020-21 |
| Total spending | $55.2 million | n/a | FY2020-21 |
| Total revenue | $64.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 137 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 330 | n/a | 2024-25 |
| Students per teacher | 24.0 | 21.7 | 2024-25 |
| Students per counselor | 547 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Samuel Resendez
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to McFarland Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Stanislaus Union ElementaryModesto | 3,329 | 6 | $13,479 | 21.6 | #337 |
| Greenfield Union ElementaryGreenfield | 3,322 | 5 | $13,788 | 22.3 | #338 |
| Mountain View ElementaryOntario | 3,318 | 5 | $10,789 | 22.9 | #339 |
| McFarland UnifiedMcFarland · this district | 3,282 | 7 | $13,117 | 24.0 | #340 |
| Cypress ElementaryCypress | 3,272 | 6 | $13,447 | 25.2 | #341 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| ChurchillFallon, NV | 3,284 | $11,728 | 19.0 |
| MansfieldMansfield, MA | 3,283 | $20,405 | 11.4 |
| Lodi School DistrictLodi, NJ | 3,282 | $16,206 | 13.3 |
| Tri-Creek School CorporationLowell, IN | 3,280 | $9,415 | 21.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-mcfarland-unified