Roseville City Elementary
Roseville City Elementary is a public school district based in Roseville, California, serving 12,324 students in 21 schools. By enrollment it ranks #116 of the 554 California districts with 1,000 or more students, larger than about 79% of them. Its schools average 587 students each, more than the California median of 533. Its superintendent is Derk Garcia. It spends about $11,769 per student on day-to-day operations, 14% less than the California median. It has roughly 21.7 students per teacher.
How Roseville City Elementary compares
Spending and staffing
| Measure | Roseville City Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $11,769 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,466 | $8,321 | FY2020-21 |
| Total spending | $139.6 million | n/a | FY2020-21 |
| Total revenue | $163.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 569 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,219 | n/a | 2024-25 |
| Students per teacher | 21.7 | 21.7 | 2024-25 |
| Students per counselor | 948 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Derk Garcia
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Roseville City Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Roseville City ElementaryRoseville · this district | 12,324 | 21 | $11,769 | 21.7 | #116 |
| Victor ElementaryVictorville | 12,320 | 19 | $13,284 | 24.4 | #117 |
| Chico UnifiedChico | 12,266 | 22 | $13,999 | 20.9 | #118 |
| Menifee UnionMenifee | 12,253 | 18 | $11,823 | 23.7 | #119 |
| Santa Barbara UnifiedSanta Barbara | 12,250 | 21 | $14,447 | 18.9 | #120 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Upper Darby School DistrictUpper Darby, PA | 12,356 | $13,933 | 13.7 |
| Natrona County School District #1Casper, WY | 12,352 | $16,847 | 14.0 |
| Clover Park School DistrictLakewood, WA | 12,345 | $16,025 | 15.6 |
| Rapid City Area School District 51-4Rapid City, SD | 12,308 | $10,874 | 16.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-roseville-city-elementary