Shasta Union High
Shasta Union High is a public school district based in Redding, California, serving 4,200 students in 5 schools. By enrollment it ranks #292 of the 554 California districts with 1,000 or more students, larger than about 47% of them. Its schools average 840 students each, more than the California median of 533. Its superintendent is Owen Crosby. It spends about $12,951 per student on day-to-day operations, 6% less than the California median. It has roughly 20.8 students per teacher.
How Shasta Union High compares
Spending and staffing
| Measure | Shasta Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $12,951 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,821 | $8,321 | FY2020-21 |
| Total spending | $82.6 million | n/a | FY2020-21 |
| Total revenue | $80.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 202 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 456 | n/a | 2024-25 |
| Students per teacher | 20.8 | 21.7 | 2024-25 |
| Students per counselor | 300 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Owen Crosby
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Shasta Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| La Habra City ElementaryLa Habra | 4,244 | 9 | $14,313 | 22.5 | #288 |
| Garvey ElementaryRosemead | 4,240 | 12 | $17,935 | 22.2 | #289 |
| Hanford Joint Union HighHanford | 4,238 | 6 | $12,661 | 22.7 | #290 |
| Banning UnifiedBanning | 4,237 | 11 | $14,774 | 22.2 | #291 |
| Shasta Union HighRedding · this district | 4,200 | 5 | $12,951 | 20.8 | #292 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mercedes ISDMercedes, TX | 4,207 | $12,263 | 14.1 |
| Cocke CountyNewport, TN | 4,202 | $10,150 | n/a |
| Urbana School District 116Urbana, IL | 4,197 | $21,282 | 12.1 |
| Farmington School DistrictFarmington, CT | 4,195 | $21,352 | 12.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-shasta-union-high