Thermalito Union Elementary
Thermalito Union Elementary is a public school district based in Oroville, California, serving 1,515 students in 6 schools. By enrollment it ranks #487 of the 554 California districts with 1,000 or more students, larger than about 12% of them. Its schools average 252 students each, fewer than the California median of 533. Its superintendent is Cody Walker. It spends about $14,480 per student on day-to-day operations, 6% more than the California median. It has roughly 21.0 students per teacher.
How Thermalito Union Elementary compares
Spending and staffing
| Measure | Thermalito Union Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $14,480 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,854 | $8,321 | FY2020-21 |
| Total spending | $31.0 million | n/a | FY2020-21 |
| Total revenue | $33.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 72 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 237 | n/a | 2024-25 |
| Students per teacher | 21.0 | 21.7 | 2024-25 |
| Students per counselor | 758 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Cody Walker
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Thermalito Union Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Willits UnifiedWillits | 1,534 | 6 | $13,882 | 17.8 | #484 |
| Soquel Union ElementaryCapitola | 1,520 | 4 | $11,728 | 22.4 | #485 |
| Mount Pleasant ElementarySan Jose | 1,516 | 5 | $16,506 | 20.5 | #486 |
| Thermalito Union ElementaryOroville · this district | 1,515 | 6 | $14,480 | 21.0 | #487 |
| Central Union ElementaryLemoore | 1,508 | 4 | $15,946 | 19.1 | #488 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Crawford CountyRoberta, GA | 1,516 | $11,690 | 13.8 |
| TyngsboroughTyngsborough, MA | 1,515 | $18,489 | 12.3 |
| WestportWestport, MA | 1,515 | $19,359 | 11.8 |
| Putnam Valley Central School DistrictPutnam Valley, NY | 1,515 | $28,065 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-thermalito-union-elementary