Valley Center-Pauma Unified
Valley Center-Pauma Unified is a public school district based in Valley Center, California, serving 3,636 students in 8 schools. By enrollment it ranks #319 of the 554 California districts with 1,000 or more students, larger than about 42% of them. Its schools average 454 students each, fewer than the California median of 533. Its superintendent is Mark Hailwood. It spends about $12,715 per student on day-to-day operations, 7% less than the California median. It has roughly 26.0 students per teacher.
How Valley Center-Pauma compares
Spending and staffing
| Measure | Valley Center-Pauma | California median | Year |
|---|---|---|---|
| Current spending per student | $12,715 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,426 | $8,321 | FY2020-21 |
| Total spending | $49.9 million | n/a | FY2020-21 |
| Total revenue | $58.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 140 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 370 | n/a | 2024-25 |
| Students per teacher | 26.0 | 21.7 | 2024-25 |
| Students per counselor | 364 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Hailwood
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Valley Center-Pauma Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Buena Park ElementaryBuena Park | 3,685 | 7 | $14,824 | 23.3 | #317 |
| Enterprise ElementaryRedding | 3,670 | 9 | $13,124 | 22.2 | #318 |
| Valley Center-Pauma UnifiedValley Center · this district | 3,636 | 8 | $12,715 | 26.0 | #319 |
| Southern Kern UnifiedRosamond | 3,636 | 6 | $12,312 | 20.2 | #320 |
| Walnut Creek ElementaryWalnut Creek | 3,603 | 7 | $11,522 | 23.1 | #321 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| North Chicago School District 187North Chicago, IL | 3,637 | $16,905 | 13.6 |
| MarshfieldMarshfield, MA | 3,637 | $18,011 | 11.4 |
| Spencerport Central School DistrictSpencerport, NY | 3,636 | $20,866 | 10.0 |
| Mars Area School DistrictMars, PA | 3,636 | $12,077 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-valley-center-pauma-unified