Washington Unified
Washington Unified is a public school district based in Fresno, California, serving 2,340 students in 7 schools. By enrollment it ranks #401 of the 554 California districts with 1,000 or more students, larger than about 28% of them. Its schools average 334 students each, fewer than the California median of 533. Its superintendent is Randy Morris. It spends about $14,443 per student on day-to-day operations, 5% more than the California median. It has roughly 18.7 students per teacher.
How Washington compares
Spending and staffing
| Measure | Washington | California median | Year |
|---|---|---|---|
| Current spending per student | $14,443 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,265 | $8,321 | FY2020-21 |
| Total spending | $39.6 million | n/a | FY2020-21 |
| Total revenue | $47.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 125 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 249 | n/a | 2024-25 |
| Students per teacher | 18.7 | 21.7 | 2024-25 |
| Students per counselor | 213 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Randy Morris
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Washington Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Cucamonga ElementaryRancho Cucamonga | 2,360 | 4 | $14,842 | 19.2 | #399 |
| Farmersville UnifiedFarmersville | 2,346 | 6 | $14,730 | 20.2 | #400 |
| Washington UnifiedFresno · this district | 2,340 | 7 | $14,443 | 18.7 | #401 |
| Linden UnifiedLinden | 2,339 | 6 | $12,549 | 21.7 | #402 |
| Rosemead ElementaryRosemead | 2,322 | 5 | $14,539 | 20.7 | #403 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bremen CityBremen, GA | 2,342 | $10,749 | 15.8 |
| Hamilton Heights School CorporationArcadia, IN | 2,341 | $9,277 | 16.5 |
| Ramsey School DistrictRamsey, NJ | 2,340 | $26,542 | 9.6 |
| Center 58Kansas City, MO | 2,339 | $14,927 | 11.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-washington-unified-fresno