Westminster
Westminster is a public school district based in Westminster, California, serving 7,870 students in 17 schools. By enrollment it ranks #189 of the 554 California districts with 1,000 or more students, larger than about 66% of them. Its schools average 463 students each, fewer than the California median of 533. Its superintendent is Gunn Marie Hansen. It spends about $14,251 per student on day-to-day operations, about the state median. It has roughly 22.8 students per teacher. We've matched 1 news story to the district.
How Westminster compares
Spending and staffing
| Measure | Westminster | California median | Year |
|---|---|---|---|
| Current spending per student | $14,251 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,760 | $8,321 | FY2020-21 |
| Total spending | $144.2 million | n/a | FY2020-21 |
| Total revenue | $147.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 345 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 786 | n/a | 2024-25 |
| Students per teacher | 22.8 | 21.7 | 2024-25 |
| Students per counselor | 984 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Gunn Marie Hansen
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sylvan Union ElementaryModesto | 7,977 | 13 | $12,937 | 21.4 | #186 |
| San Lorenzo UnifiedSan Lorenzo | 7,957 | 17 | $14,346 | 22.3 | #187 |
| Lammersville Joint UnifiedMountain House | 7,949 | 9 | $9,816 | 23.8 | #188 |
| WestminsterWestminster · this district | 7,870 | 17 | $14,251 | 22.8 | #189 |
| Morgan Hill UnifiedMorgan Hill | 7,829 | 13 | $11,457 | 21.8 | #190 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sullivan CountyBlountville, TN | 7,878 | $10,344 | n/a |
| Barbers Hill ISDMont Belvieu, TX | 7,875 | $13,214 | 13.1 |
| Joplin SchoolsJoplin, MO | 7,873 | $8,445 | 13.7 |
| Bridgewater-Raritan Regional School DistrictMartinsville, NJ | 7,864 | $21,756 | 11.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-westminster