Wright Elementary
Wright Elementary is a public school district based in Santa Rosa, California, serving 1,214 students in 3 schools. By enrollment it ranks #520 of the 554 California districts with 1,000 or more students, larger than about 6% of them. Its schools average 405 students each, fewer than the California median of 533. Its superintendent is Lisa Reid. It spends about $15,402 per student on day-to-day operations, 12% more than the California median. It has roughly 22.5 students per teacher.
How Wright Elementary compares
Spending and staffing
| Measure | Wright Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $15,402 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,649 | $8,321 | FY2020-21 |
| Total spending | $20.7 million | n/a | FY2020-21 |
| Total revenue | $22.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 54 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 134 | n/a | 2024-25 |
| Students per teacher | 22.5 | 21.7 | 2024-25 |
| Students per counselor | 405 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Lisa Reid
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Wright Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hart-Ransom Union ElementaryModesto | 1,225 | 2 | $10,877 | 25.5 | #518 |
| Santa Clara County Office of EducationSan Jose | 1,217 | 4 | $131,345 | 9.1 | #519 |
| Wright ElementarySanta Rosa · this district | 1,214 | 3 | $15,402 | 22.5 | #520 |
| Los NietosWhittier | 1,210 | 4 | $16,897 | 22.0 | #521 |
| Placerville Union ElementaryPlacerville | 1,204 | 3 | $11,893 | 23.2 | #522 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Gosnell School DistrictBlytheville, AR | 1,215 | $10,992 | 12.5 |
| RSU 29/msad 29Houlton, ME | 1,214 | $13,364 | 15.2 |
| Clawson Public SchoolsClawson, MI | 1,214 | $12,849 | 15.0 |
| Pierz Public School DistrictPierz, MN | 1,214 | $11,446 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-wright-elementary