Naugatuck School District
Naugatuck School District is a public school district based in Naugatuck, Connecticut, serving 4,095 students in 9 schools. By enrollment it ranks #34 of the 109 Connecticut districts with 1,000 or more students, larger than about 69% of them. Its schools average 455 students each, fewer than the Connecticut median of 508. It spends about $20,346 per student on day-to-day operations, 7% less than the Connecticut median. It has roughly 13.7 students per teacher.
How Naugatuck compares
Spending and staffing
| Measure | Naugatuck | Connecticut median | Year |
|---|---|---|---|
| Current spending per student | $20,346 | $21,960 | FY2020-21 |
| Instruction spending per student | $11,686 | $13,098 | FY2020-21 |
| Total spending | $91.2 million | n/a | FY2020-21 |
| Total revenue | $93.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 299 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 738 | n/a | 2024-25 |
| Students per teacher | 13.7 | 11.5 | 2024-25 |
| Students per counselor | 315 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Naugatuck School District yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Farmington School DistrictFarmington | 4,195 | 7 | $21,352 | 12.4 | #32 |
| Simsbury School DistrictSimsbury | 4,127 | 7 | $22,076 | 12.7 | #33 |
| Naugatuck School DistrictNaugatuck · this district | 4,095 | 9 | $20,346 | 13.7 | #34 |
| New Canaan School DistrictNew Canaan | 4,060 | 5 | $25,670 | 11.4 | #35 |
| Groton School DistrictMystic | 4,009 | 7 | $22,587 | 11.9 | #36 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| School Town of MunsterMunster, IN | 4,101 | $8,854 | 16.5 |
| Flushing Community SchoolsFlushing, MI | 4,094 | $10,752 | 18.3 |
| Richfield Public School DistrictRichfield, MN | 4,094 | $14,823 | 11.9 |
| Waynesboro Area School DistrictWaynesboro, PA | 4,090 | $11,689 | 15.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-naugatuck-school-district