Oxford School District
Oxford School District is a public school district based in Oxford, Connecticut, serving 1,622 students in 4 schools. By enrollment it ranks #88 of the 109 Connecticut districts with 1,000 or more students, larger than about 19% of them. Its schools average 406 students each, fewer than the Connecticut median of 508. It spends about $21,975 per student on day-to-day operations, about the state median. It has roughly 10.8 students per teacher.
How Oxford compares
Spending and staffing
| Measure | Oxford | Connecticut median | Year |
|---|---|---|---|
| Current spending per student | $21,975 | $21,960 | FY2020-21 |
| Instruction spending per student | $13,110 | $13,098 | FY2020-21 |
| Total spending | $50.5 million | n/a | FY2020-21 |
| Total revenue | $52.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 150 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 322 | n/a | 2024-25 |
| Students per teacher | 10.8 | 11.5 | 2024-25 |
| Students per counselor | 406 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Oxford School District yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| East Hampton School DistrictEast Hampton | 1,676 | 4 | $21,479 | 11.4 | #87 |
| Oxford School DistrictOxford · this district | 1,622 | 4 | $21,975 | 10.8 | #88 |
| Regional School District 20Litchfield | 1,619 | 7 | n/a | 10.4 | #89 |
| Coventry School DistrictCoventry | 1,612 | 5 | $20,760 | 10.6 | #90 |
| Regional School District 14Woodbury | 1,561 | 4 | $24,319 | 11.0 | #91 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Waterville Public SchoolsWaterville, ME | 1,623 | $19,335 | 11.0 |
| UxbridgeUxbridge, MA | 1,623 | $18,901 | 12.6 |
| Algona Community School DistrictAlgona, IA | 1,622 | $12,029 | 16.1 |
| Atlantic Community School DistrictAtlantic, IA | 1,621 | $11,644 | 14.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-oxford-school-district