Somers School District
Somers School District is a public school district based in Somers, Connecticut, serving 1,347 students in 3 schools. By enrollment it ranks #96 of the 109 Connecticut districts with 1,000 or more students, larger than about 12% of them. Its schools average 449 students each, fewer than the Connecticut median of 508. It spends about $22,042 per student on day-to-day operations, about the state median. It has roughly 9.4 students per teacher.
How Somers compares
Spending and staffing
| Measure | Somers | Connecticut median | Year |
|---|---|---|---|
| Current spending per student | $22,042 | $21,960 | FY2020-21 |
| Instruction spending per student | $13,998 | $13,098 | FY2020-21 |
| Total spending | $30.7 million | n/a | FY2020-21 |
| Total revenue | $31.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 143 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 302 | n/a | 2024-25 |
| Students per teacher | 9.4 | 11.5 | 2024-25 |
| Students per counselor | 337 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Somers School District yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clinton School DistrictClinton | 1,426 | 3 | $23,781 | 9.6 | #95 |
| Somers School DistrictSomers · this district | 1,347 | 3 | $22,042 | 9.4 | #96 |
| Regional School District 13Durham | 1,339 | 5 | $28,515 | 9.8 | #97 |
| Derby School DistrictDerby | 1,311 | 5 | $24,497 | 10.7 | #98 |
| Regional School District 18Old Lyme | 1,281 | 5 | $27,474 | 10.9 | #99 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fairfield CityFairfield, AL | 1,348 | $12,493 | 19.3 |
| Creston Community School DistrictCreston, IA | 1,348 | $12,099 | 13.2 |
| Harrison Township School DistrictMullica Hill, NJ | 1,348 | $17,455 | 12.1 |
| Buckeye LocalDillonvale, OH | 1,347 | $12,997 | 13.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-somers-school-district