Chickamauga City
Chickamauga City is a public school district based in Chickamauga, Georgia, serving 1,258 students in 3 schools. By enrollment it ranks #147 of the 160 Georgia districts with 1,000 or more students, larger than about 8% of them. Its schools average 419 students each, fewer than the Georgia median of 662. It spends about $10,738 per student on day-to-day operations, 10% less than the Georgia median. It has roughly 15.0 students per teacher.
How Chickamauga City compares
Spending and staffing
| Measure | Chickamauga City | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $10,738 | $11,989 | FY2020-21 |
| Instruction spending per student | $6,572 | $7,267 | FY2020-21 |
| Total spending | $14.9 million | n/a | FY2020-21 |
| Total revenue | $14.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 84 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 161 | n/a | 2024-25 |
| Students per teacher | 15.0 | 13.9 | 2024-25 |
| Students per counselor | 419 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Chickamauga City yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Wilkes CountyWashington | 1,262 | 4 | $13,171 | 13.4 | #145 |
| Lincoln CountyLincolnton | 1,261 | 3 | $13,177 | 14.7 | #146 |
| Chickamauga CityChickamauga · this district | 1,258 | 3 | $10,738 | 15.0 | #147 |
| Schley CountyEllaville | 1,253 | 2 | $10,993 | 14.2 | #148 |
| Pelham CityPelham | 1,246 | 3 | $11,571 | 12.1 | #149 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| New Madrid Co. R-INew Madrid, MO | 1,259 | $13,212 | 9.4 |
| Williamsburg Community School DistrictWilliamsburg, IA | 1,258 | $11,235 | 14.0 |
| Akron Central School DistrictAkron, NY | 1,258 | $20,280 | 10.4 |
| Cascade School DistrictLeavenworth, WA | 1,258 | $15,272 | 16.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-chickamauga-city