Dublin City
Dublin City is a public school district based in Dublin, Georgia, serving 2,370 students in 5 schools. By enrollment it ranks #117 of the 160 Georgia districts with 1,000 or more students, larger than about 27% of them. Its schools average 474 students each, fewer than the Georgia median of 662. It spends about $12,787 per student on day-to-day operations, 7% more than the Georgia median. It has roughly 12.5 students per teacher. We've matched 1 news story to the district.
How Dublin City compares
Spending and staffing
| Measure | Dublin City | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $12,787 | $11,989 | FY2020-21 |
| Instruction spending per student | $6,544 | $7,267 | FY2020-21 |
| Total spending | $33.6 million | n/a | FY2020-21 |
| Total revenue | $29.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 190 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 365 | n/a | 2024-25 |
| Students per teacher | 12.5 | 13.9 | 2024-25 |
| Students per counselor | 592 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
1 story matchedPeer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Dublin CityDublin · this district | 2,370 | 5 | $12,787 | 12.5 | #117 |
| Bremen CityBremen | 2,342 | 4 | $10,749 | 15.8 | #118 |
| Oglethorpe CountyLexington | 2,293 | 4 | $12,328 | 12.9 | #119 |
| Vidalia CityVidalia | 2,279 | 4 | $11,538 | 13.3 | #120 |
| Rabun CountyClayton | 2,257 | 4 | $16,177 | 12.2 | #121 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cary CCSD 26Cary, IL | 2,372 | $16,622 | 13.3 |
| Sparta Area SchoolsSparta, MI | 2,371 | $11,543 | 16.9 |
| Wayne Highlands School DistrictHonesdale, PA | 2,369 | $21,572 | 12.0 |
| Bethalto CUSD 8Bethalto, IL | 2,368 | $13,908 | 14.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-dublin-city