Jenkins County
Jenkins County is a public school district based in Millen, Georgia, serving 1,774 students in 4 schools. By enrollment it ranks #132 of the 160 Georgia districts with 1,000 or more students, larger than about 18% of them. Its schools average 444 students each, fewer than the Georgia median of 662. It spends about $14,587 per student on day-to-day operations, 22% more than the Georgia median. It has roughly 15.3 students per teacher.
How Jenkins County compares
Spending and staffing
| Measure | Jenkins County | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $14,587 | $11,989 | FY2020-21 |
| Instruction spending per student | $8,691 | $7,267 | FY2020-21 |
| Total spending | $16.9 million | n/a | FY2020-21 |
| Total revenue | $17.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 116 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 206 | n/a | 2024-25 |
| Students per teacher | 15.3 | 13.9 | 2024-25 |
| Students per counselor | 591 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Jenkins County yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Commerce CityCommerce | 1,900 | 4 | $11,058 | 14.0 | #131 |
| Jenkins CountyMillen · this district | 1,774 | 4 | $14,587 | 15.3 | #132 |
| Evans CountyClaxton | 1,742 | 4 | $12,370 | 13.2 | #133 |
| Lanier CountyLakeland | 1,652 | 3 | $11,638 | 15.0 | #134 |
| Charlton CountyFolkston | 1,613 | 4 | $12,269 | 13.4 | #135 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Southwest School CorporationSullivan, IN | 1,776 | $10,661 | 14.2 |
| School Town of SpeedwaySpeedway, IN | 1,776 | $11,377 | 14.6 |
| Fostoria CityFostoria, OH | 1,775 | $12,647 | 14.4 |
| Panther Valley School DistrictLansford, PA | 1,773 | $10,313 | 16.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-jenkins-county