Idaho Falls District
Idaho Falls District is a public school district based in Idaho Falls, Idaho, serving 9,903 students in 22 schools. By enrollment it ranks #7 of the 51 Idaho districts with 1,000 or more students, larger than about 88% of them. Its schools average 450 students each, more than the Idaho median of 384. It spends about $8,014 per student on day-to-day operations, 7% less than the Idaho median. It has roughly 19.0 students per teacher.
How Idaho Falls compares
Spending and staffing
| Measure | Idaho Falls | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $8,014 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,234 | $5,173 | FY2020-21 |
| Total spending | $82.8 million | n/a | FY2020-21 |
| Total revenue | $93.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 520 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 991 | n/a | 2024-25 |
| Students per teacher | 19.0 | 17.6 | 2024-25 |
| Students per counselor | 354 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Idaho Falls District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Vallivue School DistrictCaldwell | 10,339 | 13 | $8,743 | 19.3 | #6 |
| Idaho Falls DistrictIdaho Falls · this district | 9,903 | 22 | $8,014 | 19.0 | #7 |
| Coeur D'Alene DistrictCoeur D'Alene | 9,609 | 18 | $9,828 | 17.6 | #8 |
| Twin Falls DistrictTwin Falls | 9,000 | 18 | $8,630 | 17.5 | #9 |
| Oneida County DistrictMalad | 8,702 | 5 | $4,630 | 30.7 | #10 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Waller ISDWaller, TX | 9,905 | $10,535 | 15.4 |
| Cullman CountyCullman, AL | 9,901 | $10,211 | 18.0 |
| New Rochelle City School DistrictNew Rochelle, NY | 9,895 | $25,309 | 12.0 |
| New Braunfels ISDNew Braunfels, TX | 9,893 | $8,744 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-idaho-falls-district