Lewiston Independent District
Lewiston Independent District is a public school district based in Lewiston, Idaho, serving 4,491 students in 13 schools. By enrollment it ranks #18 of the 51 Idaho districts with 1,000 or more students, larger than about 66% of them. Its schools average 345 students each, fewer than the Idaho median of 384. It spends about $11,001 per student on day-to-day operations, 28% more than the Idaho median. It has roughly 14.8 students per teacher.
How Lewiston compares
Spending and staffing
| Measure | Lewiston | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $11,001 | $8,595 | FY2020-21 |
| Instruction spending per student | $6,826 | $5,173 | FY2020-21 |
| Total spending | $55.3 million | n/a | FY2020-21 |
| Total revenue | $60.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 303 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 567 | n/a | 2024-25 |
| Students per teacher | 14.8 | 17.6 | 2024-25 |
| Students per counselor | 281 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lewiston Independent District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lakeland DistrictRathdrum | 4,568 | 11 | $9,584 | 17.4 | #17 |
| Lewiston Independent DistrictLewiston · this district | 4,491 | 13 | $11,001 | 14.8 | #18 |
| Middleton DistrictMiddleton | 4,306 | 6 | $7,229 | 19.0 | #19 |
| Minidoka County Joint DistrictRupert | 4,267 | 11 | $8,522 | 19.6 | #20 |
| Jerome Joint DistrictJerome | 3,998 | 8 | $8,145 | 18.3 | #21 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Homewood CityHomewood, AL | 4,492 | $13,040 | 13.1 |
| San Gabriel UnifiedSan Gabriel, CA | 4,492 | $13,977 | 22.2 |
| Southfield Public School DistrictSouthfield, MI | 4,491 | $18,011 | 15.8 |
| Logansport Community School CorporationLogansport, IN | 4,488 | $9,516 | 15.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-lewiston-independent-district