Mountain View School District
Mountain View School District is a public school district based in Grangeville, Idaho, serving 1,048 students in 5 schools. By enrollment it ranks #50 of the 51 Idaho districts with 1,000 or more students, larger than about 2% of them. Its schools average 210 students each, fewer than the Idaho median of 384. It spends about $11,636 per student on day-to-day operations, 35% more than the Idaho median. It has roughly 15.2 students per teacher.
How Mountain View compares
Spending and staffing
| Measure | Mountain View | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $11,636 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,954 | $5,173 | FY2020-21 |
| Total spending | $13.2 million | n/a | FY2020-21 |
| Total revenue | $12.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 69 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 147 | n/a | 2024-25 |
| Students per teacher | 15.2 | 17.6 | 2024-25 |
| Students per counselor | 262 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Mountain View School District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Kellogg Joint DistrictKellogg | 1,098 | 4 | $12,063 | 15.9 | #47 |
| Orofino Joint DistrictOrofino | 1,090 | 8 | $14,400 | 15.6 | #48 |
| Marsh Valley Joint DistrictArimo | 1,064 | 6 | $8,747 | 15.9 | #49 |
| Mountain View School DistrictGrangeville · this district | 1,048 | 5 | $11,636 | 15.2 | #50 |
| Parma DistrictParma | 1,003 | 3 | $9,129 | 16.2 | #51 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Durham UnifiedDurham, CA | 1,048 | $11,877 | 19.8 |
| Howard-Winneshiek Community School DistrictCresco, IA | 1,048 | $13,305 | 12.6 |
| New Lebanon Local School DistrictNew Lebanon, OH | 1,048 | $12,630 | 13.1 |
| Blue Ridge ISDBlue Ridge, TX | 1,048 | $11,630 | 13.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-mountain-view-school-district