Mundelein ESD 75
Mundelein ESD 75 is a public school district based in Mundelein, Illinois, serving 1,570 students in 4 schools. By enrollment it ranks #252 of the 376 Illinois districts with 1,000 or more students, larger than about 33% of them. Its schools average 392 students each, fewer than the Illinois median of 465. Its superintendent is Dr. Corey Tafoya. It spends about $17,950 per student on day-to-day operations, 7% more than the Illinois median. It has roughly 13.7 students per teacher.
How Mundelein ESD 75 compares
Spending and staffing
| Measure | Mundelein ESD 75 | Illinois median | Year |
|---|---|---|---|
| Current spending per student | $17,950 | $16,815 | FY2020-21 |
| Instruction spending per student | $10,365 | $10,013 | FY2020-21 |
| Total spending | $34.4 million | n/a | FY2020-21 |
| Total revenue | $35.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 115 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 232 | n/a | 2024-25 |
| Students per teacher | 13.7 | 13.6 | 2024-25 |
| Students per counselor | 1,570 | 490 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Illinois median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Corey Tafoya
Source: Illinois State Board of Education, Directory of Educational Entities, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Mundelein ESD 75 yet. Recent Illinois coverage is on the Illinois page.
Peer districts in Illinois
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Monmouth-Roseville CUSD 238Monmouth | 1,579 | 5 | $13,033 | 13.7 | #250 |
| Rockton School District 140Rockton | 1,579 | 3 | $13,666 | 16.1 | #251 |
| Mundelein ESD 75Mundelein · this district | 1,570 | 4 | $17,950 | 13.7 | #252 |
| Lisle CUSD 202Lisle | 1,562 | 3 | $28,532 | 12.3 | #253 |
| Mokena School District 159Mokena | 1,557 | 3 | $16,472 | 14.7 | #254 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| West Sonoma County Union HighSebastopol, CA | 1,570 | $16,079 | 18.5 |
| Cedar Grove Township School DistrictCedar Grove, NJ | 1,570 | $20,522 | 10.5 |
| Bronxville Union Free School DistrictBronxville, NY | 1,570 | $29,112 | 11.2 |
| Milton-Freewater Unified School District 7Milton-Freewater, OR | 1,570 | $13,171 | 15.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-il-mundelein-esd-75