Brown County School Corporation
Brown County School Corporation is a public school district based in Nashville, Indiana, serving 1,549 students in 5 schools. By enrollment it ranks #167 of the 235 Indiana districts with 1,000 or more students, larger than about 29% of them. Its schools average 310 students each, fewer than the Indiana median of 498. It spends about $13,284 per student on day-to-day operations, 37% more than the Indiana median. It has roughly 13.1 students per teacher.
How Brown County School Corporation compares
Spending and staffing
| Measure | Brown County School Corporation | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $13,284 | $9,723 | FY2020-21 |
| Instruction spending per student | $6,126 | $5,344 | FY2020-21 |
| Total spending | $27.2 million | n/a | FY2020-21 |
| Total revenue | $27.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 118 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 235 | n/a | 2024-25 |
| Students per teacher | 13.1 | 15.0 | 2024-25 |
| Students per counselor | 194 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Brown County School Corporation yet. Recent Indiana coverage is on the Indiana page.
Peer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Pike County School CorporationPetersburg | 1,561 | 4 | $11,235 | 11.9 | #165 |
| Lake Ridge New Tech SchoolsGary | 1,550 | 3 | $11,812 | 16.8 | #166 |
| Brown County School CorporationNashville · this district | 1,549 | 5 | $13,284 | 13.1 | #167 |
| South Vermillion Community School CorporationClinton | 1,548 | 4 | $10,013 | 12.0 | #168 |
| Oak Hill United School CorporationConverse | 1,533 | 5 | $8,339 | 14.5 | #169 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fruitland DistrictFruitland, ID | 1,551 | $7,415 | 17.8 |
| Filer DistrictFiler, ID | 1,550 | $8,380 | 17.6 |
| Bond County CUSD 2Greenville, IL | 1,550 | $15,425 | 12.7 |
| Warren Hills Regional School DistrictWashington, NJ | 1,549 | $21,925 | 10.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-brown-county-school-corporation