Madison-Grant United School Corporation
Madison-Grant United School Corporation is a public school district based in Fairmount, Indiana, serving 2,024 students in 7 schools. By enrollment it ranks #128 of the 235 Indiana districts with 1,000 or more students, larger than about 46% of them. Its schools average 289 students each, fewer than the Indiana median of 498. It spends about $11,478 per student on day-to-day operations, 18% more than the Indiana median. It has roughly 18.1 students per teacher.
How Madison-Grant United School Corporation compares
Spending and staffing
| Measure | Madison-Grant United School Corporation | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $11,478 | $9,723 | FY2020-21 |
| Instruction spending per student | $6,065 | $5,344 | FY2020-21 |
| Total spending | $14.6 million | n/a | FY2020-21 |
| Total revenue | $13.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 112 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 205 | n/a | 2024-25 |
| Students per teacher | 18.1 | 15.0 | 2024-25 |
| Students per counselor | 289 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Madison-Grant United School Corporation yet. Recent Indiana coverage is on the Indiana page.
Peer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Southwest Dubois Co School CorporationHuntingburg | 2,041 | 5 | $9,804 | 17.3 | #126 |
| Greensburg Community SchoolsGreensburg | 2,025 | 3 | $10,090 | 14.3 | #127 |
| Madison-Grant United School CorporationFairmount · this district | 2,024 | 7 | $11,478 | 18.1 | #128 |
| Griffith Public SchoolsGriffith | 2,015 | 3 | $8,927 | 14.0 | #129 |
| MSD Mount VernonMount Vernon | 1,999 | 5 | $11,863 | 12.6 | #130 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| ClintonClinton, MA | 2,025 | $17,195 | 12.6 |
| Beekmantown Central School DistrictWest Chazy, NY | 2,025 | $20,321 | 11.5 |
| Glens Falls City School DistrictGlens Falls, NY | 2,025 | $19,823 | 11.3 |
| Pinckney Community SchoolsPinckney, MI | 2,023 | $10,412 | 17.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-madison-grant-united-school-corporation