Union School Corporation
Union School Corporation is a public school district based in Modoc, Indiana, serving 7,821 students in 5 schools. By enrollment it ranks #34 of the 235 Indiana districts with 1,000 or more students, larger than about 86% of them. Its schools average 1,564 students each, more than the Indiana median of 498. It spends about $4,361 per student on day-to-day operations, 55% less than the Indiana median. It has roughly 23.4 students per teacher.
How Union School Corporation compares
Spending and staffing
| Measure | Union School Corporation | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $4,361 | $9,723 | FY2020-21 |
| Instruction spending per student | $3,913 | $5,344 | FY2020-21 |
| Total spending | $46.0 million | n/a | FY2020-21 |
| Total revenue | $48.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 334 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 419 | n/a | 2024-25 |
| Students per teacher | 23.4 | 15.0 | 2024-25 |
| Students per counselor | 460 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Union School Corporation yet. Recent Indiana coverage is on the Indiana page.
Peer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Northwest Allen County SchoolsFort Wayne | 8,409 | 11 | $8,759 | 17.1 | #32 |
| Zionsville Community SchoolsZionsville | 7,971 | 9 | $9,178 | 16.2 | #33 |
| Union School CorporationModoc · this district | 7,821 | 5 | $4,361 | 23.4 | #34 |
| MSD Southwest Allen County SchlsFort Wayne | 7,502 | 10 | $9,056 | 15.4 | #35 |
| Clark-Pleasant Community School CorporationWhiteland | 7,179 | 8 | $9,086 | 16.2 | #36 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grand Forks 1Grand Forks, ND | 7,822 | $14,333 | 10.7 |
| Pocono Mountain School DistrictSwiftwater, PA | 7,818 | $20,489 | 11.5 |
| Johnson CityJohnson City, TN | 7,818 | $11,327 | n/a |
| PawtucketPawtucket, RI | 7,816 | $15,090 | 13.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-union-school-corporation