Clearwater
Clearwater is a public school district based in Clearwater, Kansas, serving 1,095 students in 3 schools. By enrollment it ranks #76 of the 84 Kansas districts with 1,000 or more students, larger than about 10% of them. Its schools average 365 students each, about the same as the Kansas median of 395. It spends about $11,600 per student on day-to-day operations, 6% less than the Kansas median. It has roughly 12.9 students per teacher.
How Clearwater compares
Spending and staffing
| Measure | Clearwater | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $11,600 | $12,405 | FY2020-21 |
| Instruction spending per student | $7,438 | $7,438 | FY2020-21 |
| Total spending | $14.5 million | n/a | FY2020-21 |
| Total revenue | $16.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 85 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 146 | n/a | 2024-25 |
| Students per teacher | 12.9 | 13.5 | 2024-25 |
| Students per counselor | 548 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Clearwater yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| ConcordiaConcordia | 1,161 | 3 | $16,952 | 12.9 | #73 |
| ChapmanChapman | 1,134 | 6 | $13,108 | 12.1 | #74 |
| Kaw ValleySt. Marys | 1,100 | 4 | $14,333 | 10.9 | #75 |
| ClearwaterClearwater · this district | 1,095 | 3 | $11,600 | 12.9 | #76 |
| HoltonHolton | 1,067 | 4 | $17,656 | 13.2 | #77 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lincoln School DistrictLincoln, AR | 1,095 | $11,591 | 10.5 |
| Gillespie CUSD 7Gillespie, IL | 1,095 | $15,510 | 13.0 |
| Riverdale CUSD 100Port Byron, IL | 1,095 | $13,280 | 12.9 |
| Central Noble Com School CorporationAlbion, IN | 1,095 | $9,683 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-clearwater