Great Bend
Great Bend is a public school district based in Great Bend, Kansas, serving 2,999 students in 7 schools. By enrollment it ranks #33 of the 84 Kansas districts with 1,000 or more students, larger than about 61% of them. Its schools average 428 students each, about the same as the Kansas median of 395. It spends about $14,481 per student on day-to-day operations, 17% more than the Kansas median. It has roughly 12.7 students per teacher.
How Great Bend compares
Spending and staffing
| Measure | Great Bend | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $14,481 | $12,405 | FY2020-21 |
| Instruction spending per student | $10,333 | $7,438 | FY2020-21 |
| Total spending | $43.8 million | n/a | FY2020-21 |
| Total revenue | $48.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 237 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 512 | n/a | 2024-25 |
| Students per teacher | 12.7 | 13.5 | 2024-25 |
| Students per counselor | 750 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Great Bend yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Basehor-LinwoodBasehor | 3,096 | 7 | $11,928 | 13.6 | #32 |
| Great BendGreat Bend · this district | 2,999 | 7 | $14,481 | 12.7 | #33 |
| NewtonNewton | 2,965 | 8 | $14,545 | 11.9 | #34 |
| Arkansas CityArkansas City | 2,902 | 8 | $12,614 | 13.6 | #35 |
| Piper-Kansas CityKansas City | 2,840 | 4 | $10,369 | 14.3 | #36 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hickman CountyCenterville, TN | 3,001 | $10,557 | n/a |
| Beaver Dam Unified School DistrictBeaver Dam, WI | 3,000 | $12,788 | 13.5 |
| Starpoint Central School DistrictLockport, NY | 2,999 | $16,461 | 13.0 |
| Noble Public SchoolsNoble, OK | 2,998 | $8,881 | 16.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-great-bend