Humboldt
Humboldt is a public school district based in Humboldt, Kansas, serving 1,013 students in 4 schools. By enrollment it ranks #82 of the 84 Kansas districts with 1,000 or more students, larger than about 2% of them. Its schools average 253 students each, fewer than the Kansas median of 395. It spends about $12,548 per student on day-to-day operations, about the state median. It has roughly 19.1 students per teacher.
How Humboldt compares
Spending and staffing
| Measure | Humboldt | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $12,548 | $12,405 | FY2020-21 |
| Instruction spending per student | $7,961 | $7,438 | FY2020-21 |
| Total spending | $10.4 million | n/a | FY2020-21 |
| Total revenue | $11.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 53 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 101 | n/a | 2024-25 |
| Students per teacher | 19.1 | 13.5 | 2024-25 |
| Students per counselor | 506 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Humboldt yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| GirardGirard | 1,019 | 3 | $12,682 | 13.2 | #79 |
| Hugoton Public SchoolsHugoton | 1,018 | 4 | $13,154 | 13.8 | #80 |
| NickersonHutchinson | 1,015 | 5 | $12,697 | 10.9 | #81 |
| HumboldtHumboldt · this district | 1,013 | 4 | $12,548 | 19.1 | #82 |
| Santa Fe TrailScranton | 1,009 | 3 | $12,912 | 12.2 | #83 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Thomasville CityThomasville, AL | 1,013 | $10,996 | 17.8 |
| East Hanover Township School DistrictEast Hanover, NJ | 1,013 | $25,571 | 9.0 |
| Rensselaer City School DistrictRensselaer, NY | 1,013 | $18,837 | 12.4 |
| Sturgeon Bay School DistrictSturgeon Bay, WI | 1,013 | $22,403 | 10.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-humboldt