Manhattan-Ogden
Manhattan-Ogden is a public school district based in Manhattan, Kansas, serving 7,204 students in 14 schools. By enrollment it ranks #14 of the 84 Kansas districts with 1,000 or more students, larger than about 84% of them. Its schools average 515 students each, more than the Kansas median of 395. It spends about $12,254 per student on day-to-day operations, about the state median. It has roughly 13.2 students per teacher.
How Manhattan-Ogden compares
Spending and staffing
| Measure | Manhattan-Ogden | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $12,254 | $12,405 | FY2020-21 |
| Instruction spending per student | $7,472 | $7,438 | FY2020-21 |
| Total spending | $188.1 million | n/a | FY2020-21 |
| Total revenue | $105.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 547 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,336 | n/a | 2024-25 |
| Students per teacher | 13.2 | 13.5 | 2024-25 |
| Students per counselor | 655 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Manhattan-Ogden yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Geary County SchoolsJunction City | 7,307 | 15 | $13,044 | 12.5 | #11 |
| De SotoDe Soto | 7,295 | 13 | $10,610 | 13.2 | #12 |
| Dodge CityDodge City | 7,268 | 11 | $12,965 | 18.3 | #13 |
| Manhattan-OgdenManhattan · this district | 7,204 | 14 | $12,254 | 13.2 | #14 |
| Garden CityGarden City | 7,106 | 18 | $11,728 | 13.8 | #15 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Morongo UnifiedTwentynine Palms, CA | 7,225 | $15,012 | 20.9 |
| Phenix CityPhenix City, AL | 7,198 | $10,071 | 17.0 |
| Tupelo Public School DistrictTupelo, MS | 7,192 | $10,586 | 13.0 |
| Franklin Pierce School DistrictTacoma, WA | 7,187 | $16,179 | 16.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-manhattan-ogden