Pittsburg
Pittsburg is a public school district based in Pittsburg, Kansas, serving 3,377 students in 6 schools. By enrollment it ranks #29 of the 84 Kansas districts with 1,000 or more students, larger than about 66% of them. Its schools average 563 students each, more than the Kansas median of 395. It spends about $11,211 per student on day-to-day operations, 10% less than the Kansas median. It has roughly 13.2 students per teacher.
How Pittsburg compares
Spending and staffing
| Measure | Pittsburg | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $11,211 | $12,405 | FY2020-21 |
| Instruction spending per student | $7,301 | $7,438 | FY2020-21 |
| Total spending | $59.0 million | n/a | FY2020-21 |
| Total revenue | $43.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 255 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 463 | n/a | 2024-25 |
| Students per teacher | 13.2 | 13.5 | 2024-25 |
| Students per counselor | 338 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Pittsburg yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Shawnee HeightsTecumseh | 3,647 | 6 | $11,151 | 14.2 | #27 |
| HaysHays | 3,527 | 7 | $15,272 | 15.3 | #28 |
| PittsburgPittsburg · this district | 3,377 | 6 | $11,211 | 13.2 | #29 |
| LeavenworthLeavenworth | 3,269 | 8 | $13,017 | 14.4 | #30 |
| Valley Center Pub SchValley Center | 3,177 | 7 | $10,393 | 14.1 | #31 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Del Norte County UnifiedCrescent City, CA | 3,378 | $13,668 | 19.9 |
| Dale CountyOzark, AL | 3,376 | $10,195 | 18.7 |
| Big Spring ISDBig Spring, TX | 3,376 | $11,066 | 14.0 |
| Brantley CountyNahunta, GA | 3,375 | $11,795 | 13.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-pittsburg