Bath County
Bath County is a public school district based in Owingsville, Kentucky, serving 1,936 students in 5 schools. By enrollment it ranks #101 of the 137 Kentucky districts with 1,000 or more students, larger than about 26% of them. Its schools average 387 students each, about the same as the Kentucky median of 387. It spends about $10,795 per student on day-to-day operations, 7% less than the Kentucky median. It has roughly 15.2 students per teacher.
How Bath County compares
Spending and staffing
| Measure | Bath County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $10,795 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,080 | $6,885 | FY2020-21 |
| Total spending | $24.0 million | n/a | FY2020-21 |
| Total revenue | $26.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 127 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 298 | n/a | 2024-25 |
| Students per teacher | 15.2 | 15.4 | 2024-25 |
| Students per counselor | 323 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bath County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Trigg CountyCadiz | 1,954 | 6 | $12,287 | 16.1 | #98 |
| Murray IndependentMurray | 1,946 | 4 | $13,340 | 15.3 | #99 |
| Lewis CountyVanceburg | 1,942 | 7 | $11,583 | 15.4 | #100 |
| Bath CountyOwingsville · this district | 1,936 | 5 | $10,795 | 15.2 | #101 |
| Magoffin CountySalyersville | 1,903 | 5 | $11,784 | 14.1 | #102 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cortland City School DistrictCortland, NY | 1,937 | $20,962 | 10.9 |
| Liberty-Eylau ISDTexarkana, TX | 1,937 | $12,208 | 11.5 |
| Edgerton School DistrictEdgerton, WI | 1,937 | $12,669 | 15.1 |
| Balsz Elementary District (4268)Phoenix, AZ | 1,936 | $10,149 | 16.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-bath-county