Carroll County
Carroll County is a public school district based in Carrollton, Kentucky, serving 1,976 students in 6 schools. By enrollment it ranks #97 of the 137 Kentucky districts with 1,000 or more students, larger than about 29% of them. Its schools average 329 students each, fewer than the Kentucky median of 387. It spends about $13,920 per student on day-to-day operations, 20% more than the Kentucky median. It has roughly 15.6 students per teacher.
How Carroll County compares
Spending and staffing
| Measure | Carroll County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $13,920 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,946 | $6,885 | FY2020-21 |
| Total spending | $30.0 million | n/a | FY2020-21 |
| Total revenue | $32.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 127 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 353 | n/a | 2024-25 |
| Students per teacher | 15.6 | 15.4 | 2024-25 |
| Students per counselor | 198 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Carroll County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Jackson CountyMcKee | 1,997 | 8 | $12,034 | 14.4 | #95 |
| Henry CountyNew Castle | 1,984 | 6 | $11,085 | 15.6 | #96 |
| Carroll CountyCarrollton · this district | 1,976 | 6 | $13,920 | 15.6 | #97 |
| Trigg CountyCadiz | 1,954 | 6 | $12,287 | 16.1 | #98 |
| Murray IndependentMurray | 1,946 | 4 | $13,340 | 15.3 | #99 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sylacauga CitySylacauga, AL | 1,976 | $10,155 | 16.6 |
| Corning Union ElementaryCorning, CA | 1,976 | $13,120 | 21.2 |
| Stewartville Public School DistrictStewartville, MN | 1,976 | $10,507 | 15.3 |
| Gering Public SchoolsGering, NE | 1,976 | $11,975 | 15.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-carroll-county