Greenup County
Greenup County is a public school district based in Greenup, Kentucky, serving 2,509 students in 7 schools. By enrollment it ranks #75 of the 137 Kentucky districts with 1,000 or more students, larger than about 46% of them. Its schools average 358 students each, about the same as the Kentucky median of 387. It spends about $11,257 per student on day-to-day operations, about the state median. It has roughly 13.5 students per teacher.
How Greenup County compares
Spending and staffing
| Measure | Greenup County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,257 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,051 | $6,885 | FY2020-21 |
| Total spending | $33.4 million | n/a | FY2020-21 |
| Total revenue | $34.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 186 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 465 | n/a | 2024-25 |
| Students per teacher | 13.5 | 15.4 | 2024-25 |
| Students per counselor | 251 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Greenup County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bourbon CountyParis | 2,557 | 6 | $11,666 | 15.8 | #73 |
| Glasgow IndependentGlasgow | 2,511 | 8 | $11,265 | 16.1 | #74 |
| Greenup CountyGreenup · this district | 2,509 | 7 | $11,257 | 13.5 | #75 |
| Garrard CountyLancaster | 2,503 | 5 | $11,209 | 13.8 | #76 |
| Elizabethtown IndependentElizabethtown | 2,459 | 7 | $10,862 | 15.1 | #77 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Shelley Joint DistrictShelley, ID | 2,512 | $7,447 | 20.3 |
| Steamboat Springs School District No. Re 2Steamboat Springs, CO | 2,509 | $13,042 | 12.9 |
| Tea Area School District 41-5Tea, SD | 2,509 | $8,406 | 17.3 |
| Tallmadge CityTallmadge, OH | 2,507 | $12,496 | 18.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-greenup-county