Hart County
Hart County is a public school district based in Munfordville, Kentucky, serving 2,322 students in 6 schools. By enrollment it ranks #82 of the 137 Kentucky districts with 1,000 or more students, larger than about 40% of them. Its schools average 387 students each, about the same as the Kentucky median of 387. It spends about $11,629 per student on day-to-day operations, about the state median. It has roughly 13.7 students per teacher.
How Hart County compares
Spending and staffing
| Measure | Hart County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,629 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,869 | $6,885 | FY2020-21 |
| Total spending | $31.5 million | n/a | FY2020-21 |
| Total revenue | $35.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 169 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 380 | n/a | 2024-25 |
| Students per teacher | 13.7 | 15.4 | 2024-25 |
| Students per counselor | 332 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Hart County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Erlanger-Elsmere IndependentErlanger | 2,431 | 8 | $12,146 | 14.8 | #80 |
| Letcher CountyWhitesburg | 2,429 | 9 | $12,111 | 14.5 | #81 |
| Hart CountyMunfordville · this district | 2,322 | 6 | $11,629 | 13.7 | #82 |
| Lawrence CountyLouisa | 2,287 | 6 | $11,942 | 13.9 | #83 |
| Butler CountyMorgantown | 2,219 | 6 | $10,934 | 17.1 | #84 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rosemead ElementaryRosemead, CA | 2,322 | $14,539 | 20.7 |
| Orleans ParishNew Orleans, LA | 2,322 | $30,003 | 11.2 |
| HudsonHudson, MA | 2,322 | $21,397 | 10.0 |
| Island Trees Union Free School DistrictLevittown, NY | 2,322 | $28,153 | 11.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-hart-county