Laurel County
Laurel County is a public school district based in London, Kentucky, serving 8,676 students in 19 schools. By enrollment it ranks #12 of the 137 Kentucky districts with 1,000 or more students, larger than about 92% of them. Its schools average 457 students each, more than the Kentucky median of 387. It spends about $10,224 per student on day-to-day operations, 12% less than the Kentucky median. It has roughly 16.1 students per teacher.
How Laurel County compares
Spending and staffing
| Measure | Laurel County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $10,224 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,273 | $6,885 | FY2020-21 |
| Total spending | $100.3 million | n/a | FY2020-21 |
| Total revenue | $106.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 538 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,239 | n/a | 2024-25 |
| Students per teacher | 16.1 | 15.4 | 2024-25 |
| Students per counselor | 321 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Laurel County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Scott CountyGeorgetown | 9,830 | 17 | $10,759 | 15.3 | #11 |
| Laurel CountyLondon · this district | 8,676 | 19 | $10,224 | 16.1 | #12 |
| Jessamine CountyNicholasville | 8,331 | 14 | $11,531 | 14.3 | #13 |
| Christian CountyHopkinsville | 8,092 | 19 | $10,848 | 15.8 | #14 |
| Pulaski CountySomerset | 7,729 | 14 | $10,299 | 16.0 | #15 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Oneida County DistrictMalad, ID | 8,702 | $4,630 | 30.7 |
| Jones County School DistrictEllisville, MS | 8,693 | $8,766 | 13.3 |
| Marietta CityMarietta, GA | 8,664 | $14,851 | 11.7 |
| Cicero School District 99Cicero, IL | 8,664 | $21,016 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-laurel-county