Livingston County
Livingston County is a public school district based in Smithland, Kentucky, serving 1,020 students in 4 schools. By enrollment it ranks #133 of the 137 Kentucky districts with 1,000 or more students, larger than about 3% of them. Its schools average 255 students each, fewer than the Kentucky median of 387. It spends about $13,799 per student on day-to-day operations, 19% more than the Kentucky median. It has roughly 16.2 students per teacher.
How Livingston County compares
Spending and staffing
| Measure | Livingston County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $13,799 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,292 | $6,885 | FY2020-21 |
| Total spending | $16.8 million | n/a | FY2020-21 |
| Total revenue | $17.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 63 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 187 | n/a | 2024-25 |
| Students per teacher | 16.2 | 15.4 | 2024-25 |
| Students per counselor | 170 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Livingston County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Livingston CountySmithland · this district | 1,020 | 4 | $13,799 | 16.2 | #133 |
| Hazard IndependentHazard | 1,016 | 5 | $13,166 | 13.9 | #134 |
| Ballard CountyBarlow | 1,015 | 5 | $11,838 | 15.4 | #135 |
| Cumberland CountyBurkesville | 1,011 | 3 | $12,823 | 15.3 | #136 |
| Eminence IndependentEminence | 1,006 | 2 | $11,304 | 14.2 | #137 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| OsawatomieOsawatomie, KS | 1,021 | $15,005 | 12.0 |
| RSU 64/msad 64East Corinth, ME | 1,021 | $15,308 | 13.3 |
| Bath Community SchoolsBath, MI | 1,021 | $10,700 | 18.2 |
| Treutlen CountySoperton, GA | 1,020 | $11,904 | 12.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-livingston-county