McLean County
McLean County is a public school district based in Calhoun, Kentucky, serving 1,387 students in 6 schools. By enrollment it ranks #122 of the 137 Kentucky districts with 1,000 or more students, larger than about 11% of them. Its schools average 231 students each, fewer than the Kentucky median of 387. It spends about $11,783 per student on day-to-day operations, about the state median. It has roughly 14.3 students per teacher.
How McLean County compares
Spending and staffing
| Measure | McLean County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,783 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,020 | $6,885 | FY2020-21 |
| Total spending | $18.5 million | n/a | FY2020-21 |
| Total revenue | $18.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 97 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 236 | n/a | 2024-25 |
| Students per teacher | 14.3 | 15.4 | 2024-25 |
| Students per counselor | 462 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to McLean County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gallatin CountyWarsaw | 1,426 | 4 | $11,719 | 17.2 | #120 |
| Metcalfe CountyEdmonton | 1,412 | 3 | $11,526 | 15.3 | #121 |
| McLean CountyCalhoun · this district | 1,387 | 6 | $11,783 | 14.3 | #122 |
| Campbellsville IndependentCampbellsville | 1,360 | 4 | $11,771 | 15.5 | #123 |
| Newport IndependentNewport | 1,360 | 5 | $19,742 | 10.9 | #124 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Yosemite UnifiedOakhurst, CA | 1,387 | $13,708 | 20.1 |
| Brookfield Lagrange Park School District 95Brookfield, IL | 1,387 | $12,129 | 13.7 |
| Keystone LocalLagrange, OH | 1,387 | $11,009 | 17.1 |
| Westwood ISDPalestine, TX | 1,387 | $12,371 | 12.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-mclean-county