Trimble County
Trimble County is a public school district based in Bedford, Kentucky, serving 1,194 students in 3 schools. By enrollment it ranks #126 of the 137 Kentucky districts with 1,000 or more students, larger than about 8% of them. Its schools average 398 students each, about the same as the Kentucky median of 387. It spends about $10,980 per student on day-to-day operations, 5% less than the Kentucky median. It has roughly 19.6 students per teacher.
How Trimble County compares
Spending and staffing
| Measure | Trimble County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $10,980 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,783 | $6,885 | FY2020-21 |
| Total spending | $13.4 million | n/a | FY2020-21 |
| Total revenue | $16.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 61 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 163 | n/a | 2024-25 |
| Students per teacher | 19.6 | 15.4 | 2024-25 |
| Students per counselor | 398 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Trimble County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Crittenden CountyMarion | 1,272 | 4 | $11,421 | 14.6 | #125 |
| Trimble CountyBedford · this district | 1,194 | 3 | $10,980 | 19.6 | #126 |
| Middlesboro IndependentMiddlesboro | 1,168 | 7 | $14,517 | 12.8 | #127 |
| Bracken CountyBrooksville | 1,133 | 3 | $10,720 | 16.0 | #128 |
| Pikeville IndependentPikeville | 1,129 | 2 | $13,102 | 13.6 | #129 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Weld County School District No. Re-7Kersey, CO | 1,195 | $15,130 | 14.4 |
| Zane Trace LocalChillicothe, OH | 1,195 | $12,101 | 17.1 |
| ScituateClayville, RI | 1,194 | $20,140 | 11.6 |
| Pitman Boro School DistrictPitman, NJ | 1,193 | $24,555 | 11.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-trimble-county